Listed below are some examples of recent Landfill projects we have completed.
27 Acre Cell Construction, Clearing, Geosynthetic Installation, Leachate Collection System, Electrical, Lift Station (inc. Pumps & Controls), Haul Road Construction, Guardrail, 72", 48" & 30" RCP Pipe, topsoil & seeding
Temporary Seeding | 12,500 | Square Yards |
Final Grading | 13.55 | Acres |
Geosynthetics Anchor Trench Excavation and Backfill | 2,200 | Linear Feet |
Supply and Install Secondary and Primary GCL | 131,300 | Square Yards |
Supply and Install Secondary and Primary 60-mil Textured HDPE FML | 131,300 | Square Yards |
Supply and Install Secondary and Primary Double-Sided Drainage Geocomposite | 131,300 | Square Yards |
Supply and Install 1-foot Thick Drainage Sand Layer | 42,488 | Tons |
Supply and Install Leachate Collection Piping, Drainage Media, and Geotextile | 6,600 | Linear Feet |
Supply and Install Leachate Cleanout Risers including Fittings | 18 | EA |
Supply and Install Primary Leachate Conveyance Piping | 580 | Linear Feet |
Electrical System for Secondary Leachate Sideslope Riser | 1 | EA |
Supply and Install Secondary Leachate Conveyance Piping | 430 | Linear Feet |
Leachate Lift Station Construction | 1 | EA |
Leachate Lift Station Electrical and Controls | 1 | EA |
Cell Access Road Construction | 1 | Lump Sum |
Haul Road Construction | 1,660 | Linear Feet |
Supply and Install 30-inch Diameter Culvert with End Sections | 140 | Linear Feet |
Revegetation of Disturbed Areas | 19,700 | Square Yards |
26 Acre Final Cover Construction, Waste relocation, 160,000 CY Import soil & Placement, Geosynthetic Installation, Raising Wells, Drain Piping, Berm Construction, Topsoil and Seed/Mulch
Waste Relocation | 47,500 | Cubic Yards |
Extend Existing Leachate Cleanout Risers | 36 | Each |
Recover and Stockpile Existing Road Gravel | 850 | Cubic Yards |
Recover and Install Existing Topsoil | 1,030 | Cubic Yards |
Recover and Install 1.5-foot Thick Granular Fill Protective Layer | 10,000 | Cubic Yards |
Supply and Install 1.5-foot Thick Granular Fill Protective Layer | 1,047,080 | Square Feet |
Expose and Clean Existing Final Cover Liner Tie-In | 835 | Linear Feet |
Expose and Clean Existing Cell Liner Tie-In | 3,625 | Linear Feet |
Supply and Install GCL | 1,151,505 | Square Feet |
Supply and Install 40-mil LLDPE | 1,151,505 | Square Feet |
Supply and Install 2-foot-Thick Granular Fill Erosion Layer | 1,209,080 | Square Feet |
Construct Erosion Control Berms | 3,000 | Linear Feet |
Supply and Install Permanent Erosion Control Blanket | 102,000 | Square Feet |
Haul and Install 0.5-foot Thick Topsoil Vegetative Growth Layer | 13,000 | Cubic Yards |
Supply and Install 0.5-foot Thick Topsoil Vegetative Growth Layer | 530,000 | Square Feet |
Supply and Install Temporary Erosion Control Matting and Establish Vegetation | 1,255,000 | Square Feet |
Remove Existing Litter Control Fence | 1 | Lump Sum |
Supply and Install 6-inch Diameter Perforated PE Drain Pipe with Fabric Sock | 3,000 | Linear Feet |
Supply and Install 6-inch Diameter Solid PE Discharge Pipe | 2,250 | Linear Feet |
Supply and Install Storm Water Drain Piping and Rip Rap Aprons | 720 | Linear Feet |
Fabricate and Install Boots for Penetrations Through Final Cover | 38 | Each |
Extend Existing Gas Wells | 15 | Each |
Extend Existing Condensate Drains | 4 | Each |
Abandon Storm Water Collection Drain | 6 | Each |
Supply and Install 4-inch Diameter Perforated PE Drain Pipe with Fabric Sock | 3,625 | Linear Feet |
Supply and Install 4-inch Diameter Solid PE Discharge Pipe | 785 | Linear Feet |
12 Acre Final Cover Construction, Waste relocation, 75,000 CY Soil Placement, Geosynthetic Installation (by others), Gas Infrastructure Modifications, Storm Water Berm Construction, Down Slope Channels, Topsoil and Seed/Mulch
Stripping/Subgrade Preparation | 12 | Acres |
Grading Layer | 10,000 | Cubic Yards |
18" Compacted Soil Layer | 30,673 | Cubic Yards |
Protective Cover Layer from project stripping | 8,400 | Cubic Yards |
Protective Cover Layer from stockpile | 34,083 | Cubic Yards |
Topsoil Provide | 10,821 | Cubic Yards |
Topsoil Install | 10,821 | Cubic Yards |
Perimeter Termination/Infiltration Water Collection/Outlet Pipe | 840 | Linear Feet |
Expose Cell E-F Liner/Backfill | 1,000 | Linear Feet |
Top Termination Anchor Trench | 2,300 | Linear Feet |
Borrow Area Grading/Seeding | 5 | Acres |
Expose and Clean Final Cover Edge | 2,250 | Linear Feet |
Excavate Excess Soil and Stockpile Adjacent to Work Area | 10,000 | Cubic Yards |
Excavate Waste - Relocate in Work Area or Adjacent Area | 10,000 | Cubic Yards |
Final Cover Transition Soil | 4,000 | Cubic Yards |
Storm Water Diversion Berm, with Geocomposite Outlet | 1 | Lump Sum |
Storm Water Diversion Berm, without Geocomposite Outlet | 1 | Lump Sum |
Storm Water Down Slope Channel | 12 | Acres |
Storm Water Management - CMP Pipe - End Sections | 10,000 | Cubic Yards |
Concrete Lined Ditch | 30,673 | Cubic Yards |
Seed and Mulch - Final Cover Area | 8,400 | Cubic Yards |
Grading, Seed & Blanket - Steep Slope Area - Flex-a-Mat | 34,083 | Cubic Yards |
Storm Water Swale Construction | 10,821 | Cubic Yards |
Raise Existing Gas Extraction Wellhead and Vacuum Lines | 10,821 | Cubic Yards |
Raise Existing Access Risers, Valves, etc. | 840 | Linear Feet |
Adjust Existing Gas System Pipe Grades at Waste Boundary | 1,000 | Linear Feet |
Extend Existing LCS Side Slope Risers | 2,300 | Linear Feet |
Geosynthetic Deployment | 5 | Acres |
Supply & Install 1,000 SCFM Flare | ||
Supply and Install Temp Flare | ||
Removal of Old Flare | ||
Supply & Install Electrical & Controls System | ||
New Concrete Pad Extension | ||
Modifications to Above and Below Grade Pipe Connections | ||
New Propane Line | ||
Start-up Services | ||
Fencing | ||
Site Restoration |